Safety Nets
REFERENCES
ARTICLE DESCRIPTION | MESH SIZE(MM) | COLOURS |
---|---|---|
Red 3.0mm PPHT sin nodos/Net 3.0mm PPHT Knotless | 20 | |
Red 3.0mm PPHT sin nodos/Net 3.0mm PPHT Knotless | 45 | |
Red 3.0mm PPHT sin nodos/Net 3.0mm PPHT Knotless | 100 | |
Red 3.0mm PAHT con nodos/Net 3.5mm PAHT Knotted | 35 | |
Red 4.0mm PAPT sin nodos/Net 4.0mm PPHT Knotless | 45 | |
Red 4.0mm PAPT sin nodos/Net 4.0mm PPHT Knotless | 100 | |
Red 4.5mm PAHT con nudos / Net 4.5mm PAHT knotted | 45 | |
Red 4.5mm PAHT con nudos / Net 4.5mm PAHT knotted | 75 | |
Red 4.5mm PAHT con nudos / Net 4.5mm PAHT knotted | 100 | |
Red 5.0mm PPHT sin nudos / Net 5.0mm PPHT knotless | 45 | |
Red 5.0mm PPHT sin nudos / Net 5.0mm PPHT knotless | 60 | |
Red 5.0mm PPHT sin nudos / Net 5.0mm PPHT knotless | 75 | |
Red 5.0mm PPHT sin nudos / Net 5.0mm PPHT knotless | 100 |
COLOURS TABLE
MESH TEST BLUE NET
STRING TEST
CHEMICAl TEST DYNAMICAL SYSTEM V